Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1118 Cawood St, Lansing, MI 48915
1118 Cawood St, Lansing, MI 48915
Url: http://offcampushousing.lcc.edu/housing/property/1118-cawood-st/n1tedtq
Phone Number: (517) 712-2988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willow Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| C&N Plaza | Walk: 25 min | Distance: 1.3 mi |
| North Waverly Road & West Saginaw Street | Walk: 32 min | Distance: 1.7 mi |
| East Lansing Amtrak Station | Drive: 12 min | Distance: 6.1 mi |
|---|
| Capital Region International | Walk: 61 min | Distance: 3.2 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Western Michigan University | Walk: 39 min | Distance: 2.0 mi |
| Davenport University | Walk: 40 min | Distance: 2.1 mi |
| Lansing C.C., West Campus | Drive: 11 min | Distance: 5.4 mi |
| Impression 5 Science Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Potter Park Zoo | Walk: 67 min | Distance: 3.5 mi |
| Fenner Nature Center | Drive: 11 min | Distance: 5.1 mi |
| W.J. Beal Botanical Garden | Drive: 13 min | Distance: 5.4 mi |
| Michigan Wetland Management District | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease