Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1213 Edward St, Lansing, MI 48910
1213 Edward St, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/1213-edward-st/2qjtvv9
Phone Number: (517) 816-1751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial Village Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Southland Plaza | Walk: 24 min | Distance: 1.3 mi |
| Logan Square | Walk: 27 min | Distance: 1.4 mi |
| East Lansing Amtrak Station | Drive: 8 min | Distance: 5.1 mi |
|---|
| Capital Region International | Drive: 11 min | Distance: 5.3 mi |
|---|
| Western Michigan University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Davenport University | Walk: 39 min | Distance: 2.0 mi |
| Lansing C.C., Downtown Campus | Walk: 44 min | Distance: 2.3 mi |
| Lansing C.C., West Campus | Drive: 10 min | Distance: 5.2 mi |
| Potter Park Zoo | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Impression 5 Science Center | Walk: 45 min | Distance: 2.3 mi |
| Fenner Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Woldumar Nature Center | Drive: 9 min | Distance: 4.7 mi |
| Michigan State Univ. Observatory | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.