Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1430 Massachusetts Ave, Lansing, MI 48906
1430 Massachusetts Ave, Lansing, MI 48906
Url: http://offcampushousing.lcc.edu/housing/property/1430-massachusetts-ave/9tm5gd5
Phone Number: (224) 877-7903

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Point Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Riverfront Mall | Walk: 23 min | Distance: 1.2 mi |
| Willow Plaza | Walk: 25 min | Distance: 1.3 mi |
| East Lansing Amtrak Station | Drive: 9 min | Distance: 4.1 mi |
|---|
| Capital Region International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Davenport University | Walk: 36 min | Distance: 1.9 mi |
| Western Michigan University | Walk: 41 min | Distance: 2.1 mi |
| Michigan State University | Drive: 10 min | Distance: 4.7 mi |
| Impression 5 Science Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Potter Park Zoo | Walk: 43 min | Distance: 2.3 mi |
| Michigan Wetland Management District | Walk: 48 min | Distance: 2.5 mi |
| Fenner Nature Center | Walk: 59 min | Distance: 3.1 mi |
| W.J. Beal Botanical Garden | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.