Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1603 Jerome St, Lansing, MI 48912
1603 Jerome St, Lansing, MI 48912
Url: http://offcampushousing.lcc.edu/housing/property/1603-jerome-st/qwct7gy
Phone Number: (517) 816-3816

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Pere Marquette Place | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Frandor Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Riverfront Mall | Walk: 26 min | Distance: 1.4 mi |
| East Lansing Amtrak Station | Walk: 53 min | Distance: 2.8 mi |
|---|
| Capital Region International | Drive: 11 min | Distance: 5.4 mi |
|---|
| Davenport University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Western Michigan University | Walk: 31 min | Distance: 1.6 mi |
| Lansing C.C., Downtown Campus | Walk: 30 min | Distance: 1.6 mi |
| Michigan State University | Walk: 55 min | Distance: 2.9 mi |
| Impression 5 Science Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Potter Park Zoo | Walk: 30 min | Distance: 1.6 mi |
| Fenner Nature Center | Walk: 35 min | Distance: 1.8 mi |
| W.J. Beal Botanical Garden | Walk: 45 min | Distance: 2.3 mi |
| Michigan State University Museum | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.