Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1732 Burcham Dr, East Lansing, MI 48823
1732 Burcham Dr, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/1732-burcham-dr/trc0sn8
Phone Number: (650) 618-2451

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brookfield Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Gables Point | Walk: 19 min | Distance: 1.0 mi |
| East Oak Square | Walk: 22 min | Distance: 1.1 mi |
| East Lansing Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
|---|
| Capital Region International | Drive: 18 min | Distance: 9.1 mi |
|---|
| Lansing C.C., East Campus | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Michigan State University | Walk: 42 min | Distance: 2.2 mi |
| Lansing C.C., Downtown Campus | Drive: 13 min | Distance: 6.2 mi |
| Davenport University | Drive: 13 min | Distance: 6.5 mi |
| Abrams Planetarium | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| W.J. Beal Botanical Garden | Walk: 36 min | Distance: 1.9 mi |
| Michigan State University Museum | Walk: 34 min | Distance: 1.8 mi |
| MSU Horticulture Gardens | Walk: 43 min | Distance: 2.2 mi |
| Michigan State Univ. Observatory | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.