Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
205 E Jolly Rd, Lansing, MI 48910
205 E Jolly Rd, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/205-e-jolly-rd/bxvgyfc
Phone Number: (517) 883-2629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jolly Cedar Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Metro Plaza | Walk: 20 min | Distance: 1.0 mi |
| Everett Plaza | Walk: 22 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Drive: 11 min | Distance: 6.1 mi |
|---|
| Capital Region International | Drive: 15 min | Distance: 8.2 mi |
|---|
| Western Michigan University | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Davenport University | Drive: 8 min | Distance: 4.3 mi |
| Lansing C.C., Downtown Campus | Drive: 9 min | Distance: 4.6 mi |
| Michigan State University | Drive: 12 min | Distance: 6.7 mi |
| Potter Park Zoo | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Fenner Nature Center | Walk: 65 min | Distance: 3.4 mi |
| Impression 5 Science Center | Drive: 8 min | Distance: 4.1 mi |
| Michigan State Univ. Observatory | Drive: 12 min | Distance: 5.1 mi |
| Woldumar Nature Center | Drive: 11 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.