Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2085 Cedar St, Holt, MI 48842
2085 Cedar St, Holt, MI 48842
Url: http://offcampushousing.lcc.edu/housing/property/2085-cedar-st/v271ywd
Phone Number: (470) 347-9735
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Holt Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Midway Plaza | Walk: 15 min | Distance: 0.8 mi |
Cedar Green | Walk: 18 min | Distance: 1.0 mi |
East Lansing Amtrak Station | Drive: 13 min | Distance: 8.9 mi |
---|
Capital Region International | Drive: 20 min | Distance: 11.2 mi |
---|
Western Michigan University | Drive: 13 min | Distance: 7.1 mi |
---|---|---|
Davenport University | Drive: 13 min | Distance: 7.3 mi |
Lansing C.C., East Campus | Drive: 16 min | Distance: 8.6 mi |
Michigan State University | Drive: 15 min | Distance: 9.5 mi |
Fenner Nature Center | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Potter Park Zoo | Drive: 10 min | Distance: 5.6 mi |
Michigan State Univ. Observatory | Drive: 11 min | Distance: 6.4 mi |
MSU Horticulture Gardens | Drive: 15 min | Distance: 9.8 mi |
Abrams Planetarium | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.