Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2622 Kate St, Holt, MI 48842
2622 Kate St, Holt, MI 48842
Url: http://offcampushousing.lcc.edu/housing/property/2622-kate-st/ctvn23d
Phone Number: (517) 525-4503

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cedar Green | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Midway Plaza | Walk: 16 min | Distance: 0.8 mi |
| Cedar Park Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| East Lansing Amtrak Station | Drive: 13 min | Distance: 6.5 mi |
|---|
| Capital Region International | Drive: 20 min | Distance: 10.9 mi |
|---|
| Western Michigan University | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Davenport University | Drive: 13 min | Distance: 7.0 mi |
| Michigan State University | Drive: 14 min | Distance: 7.1 mi |
| Lansing C.C., East Campus | Drive: 16 min | Distance: 7.9 mi |
| Fenner Nature Center | Walk: 78 min | Distance: 4.0 mi |
|---|---|---|
| Potter Park Zoo | Drive: 11 min | Distance: 5.3 mi |
| Michigan State Univ. Observatory | Drive: 13 min | Distance: 5.6 mi |
| MSU Horticulture Gardens | Drive: 15 min | Distance: 7.4 mi |
| Abrams Planetarium | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.