Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
418 W Lapeer St, Lansing, MI 48933
418 W Lapeer St, Lansing, MI 48933
Url: http://offcampushousing.lcc.edu/housing/property/418-w-lapeer-st/z1h1e2z
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Riverfront Mall | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Willow Plaza | Walk: 14 min | Distance: 0.7 mi |
| LTG Central | Walk: 20 min | Distance: 1.1 mi |
| East Lansing Amtrak Station | Drive: 10 min | Distance: 4.9 mi |
|---|
| Capital Region International | Walk: 70 min | Distance: 3.7 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Western Michigan University | Walk: 15 min | Distance: 0.8 mi |
| Davenport University | Walk: 15 min | Distance: 0.8 mi |
| Michigan State University | Drive: 11 min | Distance: 5.5 mi |
| Impression 5 Science Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Potter Park Zoo | Walk: 42 min | Distance: 2.2 mi |
| Fenner Nature Center | Walk: 63 min | Distance: 3.3 mi |
| W.J. Beal Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
| Michigan Wetland Management District | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease