Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4305 Old Castle Cir, Lansing, MI 48911
4305 Old Castle Cir, Lansing, MI 48911
Url: http://offcampushousing.lcc.edu/housing/property/4305-old-castle-cir/l0f2c9e
Phone Number: (616) 818-1770
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Waverly Holmes Center | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Waverly Plaza | <span class="bold">Walk:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(1.0 mi)</span> |
Pleasant Grove Plaza | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
East Lansing Amtrak Station | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.3 mi)</span> |
Capital Region International | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.3 mi)</span> |
Lansing C.C., West Campus | <span class="bold">Walk:</span> <span class="mobile-font">72 min</span> <span class="mobile-font">(3.7 mi)</span> |
Western Michigan University | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.3 mi)</span> |
Davenport University | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(5.6 mi)</span> |
Lansing C.C., Downtown Campus | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.8 mi)</span> |
Woldumar Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.2 mi)</span> |
Fenner Nature Center | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.6 mi)</span> |
Impression 5 Science Center | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.0 mi)</span> |
Potter Park Zoo | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.2 mi)</span> |
Michigan State Univ. Observatory | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(9.8 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.