Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
503 Cornell Ave, East Lansing, MI 48823
503 Cornell Ave, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/503-cornell-ave/dhgtwgj
Phone Number: (989) 414-0609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brookfield Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| East Oak Square | Walk: 23 min | Distance: 1.2 mi |
| Gables Point | Walk: 23 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Walk: 43 min | Distance: 2.3 mi |
|---|
| Capital Region International | Drive: 18 min | Distance: 8.4 mi |
|---|
| Michigan State University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lansing C.C., East Campus | Walk: 39 min | Distance: 2.0 mi |
| Davenport University | Drive: 12 min | Distance: 4.6 mi |
| Lansing C.C., Downtown Campus | Drive: 12 min | Distance: 5.5 mi |
| Abrams Planetarium | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| W.J. Beal Botanical Garden | Walk: 21 min | Distance: 1.1 mi |
| Michigan State University Museum | Walk: 19 min | Distance: 1.0 mi |
| MSU Horticulture Gardens | Walk: 27 min | Distance: 1.4 mi |
| Michigan State Univ. Observatory | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease