Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5710 Pheasant Ave, Lansing, MI 48911
5710 Pheasant Ave, Lansing, MI 48911
Url: http://offcampushousing.lcc.edu/housing/property/5710-pheasant-ave/z412c6x
Phone Number: (800) 508-6821
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Metro Plaza | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
MLK Plaza | Walk: 32 min | Distance: 1.7 mi |
Pleasant Grove Plaza | Walk: 33 min | Distance: 1.7 mi |
East Lansing Amtrak Station | Drive: 14 min | Distance: 8.3 mi |
---|
Capital Region International | Drive: 17 min | Distance: 8.5 mi |
---|
Western Michigan University | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Davenport University | Drive: 11 min | Distance: 5.5 mi |
Lansing C.C., Downtown Campus | Drive: 12 min | Distance: 5.7 mi |
Lansing C.C., West Campus | Drive: 13 min | Distance: 8.0 mi |
Potter Park Zoo | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Fenner Nature Center | Drive: 11 min | Distance: 5.0 mi |
Impression 5 Science Center | Drive: 12 min | Distance: 5.7 mi |
Woldumar Nature Center | Drive: 9 min | Distance: 5.8 mi |
Michigan State Univ. Observatory | Drive: 16 min | Distance: 7.1 mi |
$995 /Bedroom
Plus Fees2 Beds
4 Month Lease