Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
811 Baker St, Lansing, MI 48910
811 Baker St, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/811-baker-st/04vc801
Phone Number: (313) 355-2829

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| LTG Central | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Pere Marquette Place | Walk: 28 min | Distance: 1.5 mi |
| South Pointe Plaza | Walk: 30 min | Distance: 1.6 mi |
| East Lansing Amtrak Station | Walk: 60 min | Distance: 3.2 mi |
|---|
| Capital Region International | Drive: 12 min | Distance: 5.9 mi |
|---|
| Western Michigan University | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Davenport University | Walk: 31 min | Distance: 1.6 mi |
| Lansing C.C., Downtown Campus | Walk: 39 min | Distance: 2.0 mi |
| Michigan State University | Walk: 73 min | Distance: 3.8 mi |
| Potter Park Zoo | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Fenner Nature Center | Walk: 23 min | Distance: 1.2 mi |
| Impression 5 Science Center | Walk: 26 min | Distance: 1.4 mi |
| Michigan State Univ. Observatory | Walk: 74 min | Distance: 3.9 mi |
| W.J. Beal Botanical Garden | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.