Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1030 S Holmes St, Lansing, MI 48912
1030 S Holmes St, Lansing, MI 48912
Url: http://offcampushousing.lcc.edu/housing/property/blackboard-district-at-homes-st-school-apa/6nkbvdv
Phone Number: (517) 940-4236

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pere Marquette Place | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| LTG Central | Walk: 23 min | Distance: 1.2 mi |
| Riverfront Mall | Walk: 33 min | Distance: 1.7 mi |
| East Lansing Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
|---|
| Capital Region International | Drive: 12 min | Distance: 5.7 mi |
|---|
| Davenport University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Western Michigan University | Walk: 28 min | Distance: 1.5 mi |
| Lansing C.C., Downtown Campus | Walk: 36 min | Distance: 1.9 mi |
| Michigan State University | Walk: 64 min | Distance: 3.3 mi |
| Potter Park Zoo | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Impression 5 Science Center | Walk: 23 min | Distance: 1.2 mi |
| Fenner Nature Center | Walk: 27 min | Distance: 1.4 mi |
| W.J. Beal Botanical Garden | Walk: 59 min | Distance: 3.1 mi |
| Michigan State University Museum | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.