Walk Score®
6
Car-Dependent
3113 Forest Road, Lansing, MI 48910
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $200 - $400 |
Trowbridge Village | Drive: 7 min (2.0 mi) |
Trowbridge Center | Drive: 7 min (2.3 mi) |
Trowbridge Crossings | Drive: 7 min (2.3 mi) |
Capital Region International | Drive: 19 min (8.6 mi) |
Michigan State University | Drive: 7 min (2.6 mi) |
Lansing Community College | Drive: 9 min (3.6 mi) |
Fenner Nature Center | Drive: 4 min (1.4 mi) |
Michigan State Univ. Observatory | Drive: 5 min (1.4 mi) |
Potter Park Zoo | Drive: 7 min (2.6 mi) |
MSU Horticulture Gardens | Drive: 7 min (2.8 mi) |
Abrams Planetarium | Drive: 8 min (3.1 mi) |
Grades 9-12
1097 Students
(517) 333-7500
Grades 7-12
1265 Students
(517) 755-1050