Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
121 Island Ave, Lansing, MI 48910
121 Island Ave, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/121-island-ave/xt3kq9n
Phone Number: (616) 805-4997

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| LTG Central | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Colonial Village Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Pere Marquette Place | Walk: 30 min | Distance: 1.6 mi |
| East Lansing Amtrak Station | Walk: 75 min | Distance: 3.9 mi |
|---|
| Capital Region International | Drive: 12 min | Distance: 5.6 mi |
|---|
| Western Michigan University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Davenport University | Walk: 21 min | Distance: 1.1 mi |
| Lansing C.C., Downtown Campus | Walk: 29 min | Distance: 1.5 mi |
| Michigan State University | Drive: 9 min | Distance: 4.5 mi |
| Potter Park Zoo | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Impression 5 Science Center | Walk: 26 min | Distance: 1.4 mi |
| Fenner Nature Center | Walk: 37 min | Distance: 1.9 mi |
| W.J. Beal Botanical Garden | Drive: 9 min | Distance: 4.5 mi |
| Michigan State Univ. Observatory | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.