Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1010 N Pine St, Lansing, MI 48906
1010 N Pine St, Lansing, MI 48906
Url: http://offcampushousing.lcc.edu/housing/property/1010-n-pine-st/t16mtkc
Phone Number: (517) 816-7555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willow Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Riverfront Mall | Walk: 18 min | Distance: 1.0 mi |
| North Point Plaza | Walk: 28 min | Distance: 1.5 mi |
| East Lansing Amtrak Station | Drive: 11 min | Distance: 5.1 mi |
|---|
| Capital Region International | Walk: 63 min | Distance: 3.3 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Western Michigan University | Walk: 23 min | Distance: 1.2 mi |
| Davenport University | Walk: 24 min | Distance: 1.3 mi |
| Lansing C.C., West Campus | Drive: 11 min | Distance: 5.6 mi |
| Impression 5 Science Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Potter Park Zoo | Walk: 51 min | Distance: 2.7 mi |
| Fenner Nature Center | Drive: 9 min | Distance: 4.2 mi |
| W.J. Beal Botanical Garden | Drive: 11 min | Distance: 4.5 mi |
| Michigan Wetland Management District | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 /Bedroom
3 Beds
12 Month Lease