Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1024 Leslie St, Lansing, MI 48912
1024 Leslie St, Lansing, MI 48912
Url: http://offcampushousing.lcc.edu/housing/property/1024-leslie-st/nt42vxm
Phone Number: (616) 208-4919

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pere Marquette Place | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| LTG Central | Walk: 29 min | Distance: 1.5 mi |
| Frandor Shopping Center | Walk: 39 min | Distance: 2.1 mi |
| East Lansing Amtrak Station | Walk: 55 min | Distance: 2.9 mi |
|---|
| Capital Region International | Drive: 13 min | Distance: 5.9 mi |
|---|
| Davenport University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Western Michigan University | Walk: 34 min | Distance: 1.8 mi |
| Lansing C.C., Downtown Campus | Walk: 42 min | Distance: 2.2 mi |
| Michigan State University | Walk: 59 min | Distance: 3.1 mi |
| Potter Park Zoo | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Fenner Nature Center | Walk: 18 min | Distance: 0.9 mi |
| Impression 5 Science Center | Walk: 30 min | Distance: 1.6 mi |
| W.J. Beal Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
| Michigan State University Museum | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.