Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1109 Eastfield Rd, Lansing, MI 48917
1109 Eastfield Rd, Lansing, MI 48917
Url: http://offcampushousing.lcc.edu/housing/property/1109-eastfield-rd/xzehzrm
Phone Number: (517) 816-1751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| C&N Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Westland Center | Walk: 20 min | Distance: 1.0 mi |
| North Waverly Road & West Saginaw Street | Walk: 21 min | Distance: 1.1 mi |
| East Lansing Amtrak Station | Drive: 14 min | Distance: 7.0 mi |
|---|
| Capital Region International | Walk: 68 min | Distance: 3.6 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Western Michigan University | Walk: 55 min | Distance: 2.9 mi |
| Davenport University | Walk: 56 min | Distance: 2.9 mi |
| Lansing C.C., West Campus | Drive: 10 min | Distance: 5.1 mi |
| Impression 5 Science Center | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Potter Park Zoo | Drive: 11 min | Distance: 4.9 mi |
| Woldumar Nature Center | Drive: 10 min | Distance: 5.4 mi |
| Michigan Wetland Management District | Drive: 14 min | Distance: 5.5 mi |
| Fenner Nature Center | Drive: 14 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.