Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1137 Regent St, Lansing, MI 48912
1137 Regent St, Lansing, MI 48912
Url: http://offcampushousing.lcc.edu/housing/property/1137-regent-st/1p977y6
Phone Number: (517) 588-9672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pere Marquette Place | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Frandor Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Frandor Plus | Walk: 39 min | Distance: 2.1 mi |
| East Lansing Amtrak Station | Walk: 53 min | Distance: 2.8 mi |
|---|
| Capital Region International | Drive: 13 min | Distance: 6.1 mi |
|---|
| Western Michigan University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Davenport University | Walk: 36 min | Distance: 1.9 mi |
| Lansing C.C., Downtown Campus | Walk: 45 min | Distance: 2.4 mi |
| Michigan State University | Walk: 58 min | Distance: 3.0 mi |
| Fenner Nature Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Potter Park Zoo | Walk: 20 min | Distance: 1.1 mi |
| Impression 5 Science Center | Walk: 33 min | Distance: 1.7 mi |
| W.J. Beal Botanical Garden | Walk: 53 min | Distance: 2.8 mi |
| Michigan State University Museum | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.