Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
221 S Rosemary Ave, Lansing, MI 48917
221 S Rosemary Ave, Lansing, MI 48917
Url: http://offcampushousing.lcc.edu/housing/property/221-s-rosemary-ave/1zsv494
Phone Number: (517) 242-9251
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
C&N Plaza | Walk: 18 min (1.0 mi) |
Waverly Centre | Walk: 21 min (1.1 mi) |
Waverly Expressway Center | Walk: 22 min (1.2 mi) |
East Lansing Amtrak Station | Drive: 10 min (6.0 mi) |
Capital Region International | Drive: 10 min (4.7 mi) |
Western Michigan University | Walk: 37 min (1.9 mi) |
Davenport University | Walk: 39 min (2.0 mi) |
Lansing C.C., Downtown Campus | Walk: 39 min (2.1 mi) |
Lansing C.C., West Campus | Walk: 64 min (3.3 mi) |
Impression 5 Science Center | Walk: 44 min (2.3 mi) |
Potter Park Zoo | Walk: 63 min (3.3 mi) |
Woldumar Nature Center | Drive: 7 min (4.1 mi) |
Fenner Nature Center | Drive: 10 min (5.1 mi) |
Michigan Wetland Management District | Drive: 12 min (7.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.