Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2417 W Jolly Rd, Lansing, MI 48911
2417 W Jolly Rd, Lansing, MI 48911
Url: http://offcampushousing.lcc.edu/housing/property/2417-w-jolly-rd/wls0ewk
Phone Number: (517) 258-0349

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Metro Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Pleasant Grove Plaza | Walk: 23 min | Distance: 1.2 mi |
| MLK Plaza | Walk: 25 min | Distance: 1.3 mi |
| East Lansing Amtrak Station | Drive: 14 min | Distance: 8.0 mi |
|---|
| Capital Region International | Drive: 17 min | Distance: 8.2 mi |
|---|
| Lansing C.C., West Campus | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Western Michigan University | Drive: 10 min | Distance: 4.9 mi |
| Davenport University | Drive: 11 min | Distance: 5.2 mi |
| Lansing C.C., Downtown Campus | Drive: 12 min | Distance: 5.4 mi |
| Potter Park Zoo | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Fenner Nature Center | Drive: 11 min | Distance: 4.7 mi |
| Impression 5 Science Center | Drive: 12 min | Distance: 5.4 mi |
| Woldumar Nature Center | Drive: 10 min | Distance: 6.5 mi |
| Michigan State Univ. Observatory | Drive: 16 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.