Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
293 N 2nd St, Brighton, MI 48116
293 N 2nd St, Brighton, MI 48116
Url: http://offcampushousing.lcc.edu/housing/property/293-n-2nd-st/35en2cd
Phone Number: (810) 844-1104
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brighton Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Cross Grand Plaza | Walk: 12 min | Distance: 0.6 mi |
Mill Pond Center | Walk: 12 min | Distance: 0.6 mi |
Bishop International | Drive: 51 min | Distance: 36.1 mi |
---|---|---|
Detroit Metro Wayne County | Drive: 51 min | Distance: 43.6 mi |
Mt. Brighton | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Brighton Recreation Area | Drive: 13 min | Distance: 5.3 mi |
Brighton Riding Stable | Drive: 13 min | Distance: 5.9 mi |
Huron Meadows Metropark | Drive: 10 min | Distance: 6.1 mi |
Island Lake Recreation Area | Drive: 17 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.