Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
311 Beal St, East Lansing, MI 48823
311 Beal St, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/311-beal-st/tzdgnp9
Phone Number: (517) 282-6878

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Pointe | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Frandor Plus | Walk: 15 min | Distance: 0.8 mi |
| Pointe North | Walk: 16 min | Distance: 0.8 mi |
| East Lansing Amtrak Station | Walk: 28 min | Distance: 1.4 mi |
|---|
| Capital Region International | Drive: 14 min | Distance: 6.5 mi |
|---|
| Michigan State University | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lansing C.C., East Campus | Walk: 54 min | Distance: 2.8 mi |
| Davenport University | Walk: 64 min | Distance: 3.3 mi |
| Lansing C.C., Downtown Campus | Walk: 65 min | Distance: 3.4 mi |
| W.J. Beal Botanical Garden | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Michigan State University Museum | Walk: 12 min | Distance: 0.7 mi |
| Abrams Planetarium | Walk: 24 min | Distance: 1.3 mi |
| MSU Horticulture Gardens | Walk: 37 min | Distance: 2.0 mi |
| Michigan Wetland Management District | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.