Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
317 E St Joseph St, Lansing, MI 48933
317 E St Joseph St, Lansing, MI 48933
Url: http://offcampushousing.lcc.edu/housing/property/317-e-st-joseph-st/hvzslp2
Phone Number: (517) 258-0349

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pere Marquette Place | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Riverfront Mall | Walk: 23 min | Distance: 1.2 mi |
| Willow Plaza | Walk: 37 min | Distance: 1.9 mi |
| East Lansing Amtrak Station | Walk: 73 min | Distance: 3.8 mi |
|---|
| Capital Region International | Drive: 11 min | Distance: 5.2 mi |
|---|
| Western Michigan University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Davenport University | Walk: 10 min | Distance: 0.6 mi |
| Lansing C.C., Downtown Campus | Walk: 20 min | Distance: 1.1 mi |
| Michigan State University | Drive: 9 min | Distance: 4.3 mi |
| Impression 5 Science Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Potter Park Zoo | Walk: 26 min | Distance: 1.4 mi |
| Fenner Nature Center | Walk: 47 min | Distance: 2.5 mi |
| W.J. Beal Botanical Garden | Drive: 9 min | Distance: 4.3 mi |
| Michigan State University Museum | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.