Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6210 Abbot Road, East Lansing, MI 48823
6210 Abbot Road, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/gaslight-village/ocp0jyjlc1
Phone Number: (517) 745-4459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by phone.
| Towar Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| East Bend | Walk: 13 min | Distance: 0.7 mi |
| The Plaza | Walk: 24 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Walk: 64 min | Distance: 3.3 mi |
|---|
| Capital Region International | Drive: 16 min | Distance: 6.9 mi |
|---|
| Michigan State University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Lansing C.C., East Campus | Drive: 11 min | Distance: 4.6 mi |
| Lansing C.C., Downtown Campus | Drive: 11 min | Distance: 5.0 mi |
| Davenport University | Drive: 12 min | Distance: 5.4 mi |
| Michigan Wetland Management District | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Michigan State University Museum | Walk: 40 min | Distance: 2.1 mi |
| W.J. Beal Botanical Garden | Walk: 41 min | Distance: 2.1 mi |
| Abrams Planetarium | Walk: 51 min | Distance: 2.7 mi |
| MSU Horticulture Gardens | Walk: 65 min | Distance: 3.4 mi |
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease