Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3700 Malibu Dr, Lansing, MI 48911
3700 Malibu Dr, Lansing, MI 48911
Url: http://offcampushousing.lcc.edu/housing/property/3700-malibu-dr/25qm5h9
Phone Number: (517) 272-8478

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Waverly Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Waverly Holmes Center | Walk: 11 min | Distance: 0.6 mi |
| Pleasant Grove Plaza | Walk: 24 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Drive: 11 min | Distance: 7.2 mi |
|---|
| Capital Region International | Drive: 12 min | Distance: 6.2 mi |
|---|
| Lansing C.C., West Campus | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Western Michigan University | Drive: 8 min | Distance: 4.2 mi |
| Davenport University | Drive: 9 min | Distance: 4.4 mi |
| Lansing C.C., Downtown Campus | Drive: 9 min | Distance: 4.7 mi |
| Woldumar Nature Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Fenner Nature Center | Drive: 11 min | Distance: 4.7 mi |
| Impression 5 Science Center | Drive: 10 min | Distance: 4.9 mi |
| Potter Park Zoo | Drive: 9 min | Distance: 5.1 mi |
| Michigan State Univ. Observatory | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.