Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4650 Ammon Dr, Holt, MI 48842
4650 Ammon Dr, Holt, MI 48842
Url: http://offcampushousing.lcc.edu/housing/property/4650-ammon-dr/gg59wnz
Phone Number: (517) 742-2789

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Midway Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cedar Green | Walk: 11 min | Distance: 0.6 mi |
| Holt Plaza | Walk: 14 min | Distance: 0.8 mi |
| East Lansing Amtrak Station | Drive: 14 min | Distance: 8.5 mi |
|---|
| Capital Region International | Drive: 20 min | Distance: 10.8 mi |
|---|
| Western Michigan University | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Davenport University | Drive: 13 min | Distance: 6.9 mi |
| Lansing C.C., East Campus | Drive: 19 min | Distance: 8.8 mi |
| Michigan State University | Drive: 15 min | Distance: 9.1 mi |
| Potter Park Zoo | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Fenner Nature Center | Drive: 11 min | Distance: 5.5 mi |
| Impression 5 Science Center | Drive: 13 min | Distance: 6.8 mi |
| Michigan State Univ. Observatory | Drive: 15 min | Distance: 7.9 mi |
| MSU Horticulture Gardens | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease