Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
522 Iris Avenue, Lansing, MI 48917
522 Iris Avenue, Lansing, MI 48917
Url: http://offcampushousing.lcc.edu/housing/property/522-iris-ave/ocp48cp8cl
Phone Number: (517) 303-6517
Data provided by TravelTime
first month's rent is half off if move-in is by June 5th
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Granger Mall | Walk: 3 min (0.2 mi) |
Delta East Plaza | Walk: 4 min (0.2 mi) |
Elmwood Plaza | Walk: 9 min (0.5 mi) |
Army Air Support | Drive: 18 min (9.1 mi) |
East Lansing Amtrak Station | Drive: 13 min (8.7 mi) |
Capital Region International | Drive: 9 min (4.3 mi) |
Lansing C.C., West Campus | Walk: 42 min (2.2 mi) |
Lansing C.C., Downtown Campus | Walk: 70 min (3.6 mi) |
Western Michigan University | Drive: 8 min (4.1 mi) |
Davenport University | Drive: 8 min (4.2 mi) |
Impression 5 Science Center | Drive: 9 min (4.5 mi) |
Woldumar Nature Center | Drive: 9 min (5.0 mi) |
Potter Park Zoo | Drive: 11 min (6.5 mi) |
Fenner Nature Center | Drive: 13 min (7.7 mi) |
Michigan Wetland Management District | Drive: 15 min (7.7 mi) |
Anytime