Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
526 Beech St, Lansing, MI 48912
526 Beech St, Lansing, MI 48912
Url: http://offcampushousing.lcc.edu/housing/property/526-beech-st/yzdq6hr
Phone Number: (517) 281-7417
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
LTG Central | Walk: 8 min (0.4 mi) |
Pere Marquette Place | Walk: 9 min (0.5 mi) |
Riverfront Mall | Walk: 18 min (1.0 mi) |
East Lansing Amtrak Station | Walk: 66 min (3.4 mi) |
Capital Region International | Drive: 10 min (4.8 mi) |
Western Michigan University | Walk: 13 min (0.7 mi) |
Davenport University | Walk: 12 min (0.6 mi) |
Lansing C.C., Downtown Campus | Walk: 21 min (1.1 mi) |
Michigan State University | Walk: 68 min (3.6 mi) |
Impression 5 Science Center | Walk: 8 min (0.5 mi) |
Potter Park Zoo | Walk: 22 min (1.1 mi) |
Fenner Nature Center | Walk: 42 min (2.2 mi) |
W.J. Beal Botanical Garden | Walk: 64 min (3.3 mi) |
Michigan State University Museum | Walk: 65 min (3.4 mi) |
$1,175 /Bedroom
2 Beds
6 Month Lease