Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
708 Fenton St, Lansing, MI 48910
708 Fenton St, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/708-fenton-st/jmj6mw7
Phone Number: (517) 816-1751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Everett Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| South Pointe Plaza | Walk: 13 min | Distance: 0.7 mi |
| Jolly Cedar Plaza | Walk: 19 min | Distance: 1.0 mi |
| East Lansing Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
|---|
| Capital Region International | Drive: 15 min | Distance: 7.6 mi |
|---|
| Western Michigan University | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Davenport University | Walk: 64 min | Distance: 3.3 mi |
| Lansing C.C., Downtown Campus | Walk: 72 min | Distance: 3.8 mi |
| Michigan State University | Drive: 12 min | Distance: 5.9 mi |
| Potter Park Zoo | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Fenner Nature Center | Walk: 45 min | Distance: 2.4 mi |
| Impression 5 Science Center | Walk: 60 min | Distance: 3.1 mi |
| Michigan State Univ. Observatory | Drive: 10 min | Distance: 4.4 mi |
| MSU Horticulture Gardens | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.