Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
807 Cawood St, Lansing, MI 48915
807 Cawood St, Lansing, MI 48915
Url: http://offcampushousing.lcc.edu/housing/property/807-cawood-st/46q2sdl
Phone Number: (517) 983-1703
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
C&N Plaza | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Willow Plaza | Walk: 27 min | Distance: 1.4 mi |
North Waverly Road & West Saginaw Street | Walk: 27 min | Distance: 1.4 mi |
East Lansing Amtrak Station | Drive: 11 min | Distance: 5.9 mi |
---|
Capital Region International | Walk: 66 min | Distance: 3.4 mi |
---|
Lansing C.C., Downtown Campus | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Western Michigan University | Walk: 34 min | Distance: 1.8 mi |
Davenport University | Walk: 35 min | Distance: 1.8 mi |
Lansing C.C., West Campus | Drive: 10 min | Distance: 5.1 mi |
Impression 5 Science Center | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Potter Park Zoo | Walk: 62 min | Distance: 3.3 mi |
Fenner Nature Center | Drive: 10 min | Distance: 4.9 mi |
Michigan Wetland Management District | Drive: 11 min | Distance: 5.5 mi |
Woldumar Nature Center | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.