Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
811 Canal St, Milford Charter Township, MI 48381
811 Canal St, Milford Charter Township, MI 48381
Url: http://offcampushousing.lcc.edu/housing/property/811-canal-st/msvdkvj
Phone Number: (517) 404-2386
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mill Valley Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Mill Pond Plaza | Walk: 18 min | Distance: 0.9 mi |
Prospect Hill Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Bishop International | Drive: 57 min | Distance: 36.7 mi |
---|---|---|
Detroit Metro Wayne County | Drive: 51 min | Distance: 40.3 mi |
Proud Lake Recreation Area | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Kensington Metropark | Drive: 11 min | Distance: 4.3 mi |
Highland Recreation Area | Drive: 14 min | Distance: 7.7 mi |
Lyon Oaks County Park | Drive: 15 min | Distance: 7.9 mi |
Alpine Valley at White Lake | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.