Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
849 Baker St, Lansing, MI 48910
849 Baker St, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/849-baker-st/6hpykms
Phone Number: (517) 885-3959
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Pere Marquette Place | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
LTG Central | Walk: 28 min | Distance: 1.5 mi |
South Pointe Plaza | Walk: 31 min | Distance: 1.6 mi |
East Lansing Amtrak Station | Walk: 59 min | Distance: 3.1 mi |
---|
Capital Region International | Drive: 12 min | Distance: 5.9 mi |
---|
Western Michigan University | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Davenport University | Walk: 32 min | Distance: 1.7 mi |
Lansing C.C., Downtown Campus | Walk: 40 min | Distance: 2.1 mi |
Michigan State University | Walk: 72 min | Distance: 3.7 mi |
Potter Park Zoo | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Fenner Nature Center | Walk: 21 min | Distance: 1.1 mi |
Impression 5 Science Center | Walk: 28 min | Distance: 1.5 mi |
Michigan State Univ. Observatory | Walk: 73 min | Distance: 3.8 mi |
W.J. Beal Botanical Garden | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.