Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
915 Loa St, Lansing, MI 48910
915 Loa St, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/915-loa-st/y326zkt
Phone Number: (517) 816-1751

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| LTG Central | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Colonial Village Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Pere Marquette Place | Walk: 35 min | Distance: 1.8 mi |
| East Lansing Amtrak Station | Drive: 7 min | Distance: 4.2 mi |
|---|
| Capital Region International | Drive: 9 min | Distance: 4.4 mi |
|---|
| Western Michigan University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Davenport University | Walk: 25 min | Distance: 1.3 mi |
| Lansing C.C., Downtown Campus | Walk: 30 min | Distance: 1.6 mi |
| Lansing C.C., West Campus | Drive: 8 min | Distance: 4.2 mi |
| Impression 5 Science Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Potter Park Zoo | Walk: 37 min | Distance: 1.9 mi |
| Fenner Nature Center | Walk: 57 min | Distance: 3.0 mi |
| Woldumar Nature Center | Drive: 7 min | Distance: 4.5 mi |
| Michigan Wetland Management District | Drive: 9 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.