Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
917 Seymour Ave, Lansing, MI 48906
917 Seymour Ave, Lansing, MI 48906
Url: http://offcampushousing.lcc.edu/housing/property/917-seymour-ave/q8eyg3w
Phone Number: (517) 418-7810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Willow Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Riverfront Mall | Walk: 12 min | Distance: 0.7 mi |
| LTG Central | Walk: 23 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Drive: 10 min | Distance: 4.9 mi |
|---|
| Capital Region International | Walk: 63 min | Distance: 3.3 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Western Michigan University | Walk: 18 min | Distance: 1.0 mi |
| Davenport University | Walk: 19 min | Distance: 1.0 mi |
| Michigan State University | Drive: 11 min | Distance: 5.5 mi |
| Impression 5 Science Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Potter Park Zoo | Walk: 45 min | Distance: 2.4 mi |
| Fenner Nature Center | Walk: 66 min | Distance: 3.4 mi |
| W.J. Beal Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
| Michigan Wetland Management District | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.