Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
331 W Saginaw St, East Lansing, MI 48823
331 W Saginaw St, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/331-w-saginaw-st/18n76v5
Phone Number: (517) 258-0349

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Pointe | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Pointe North | Walk: 18 min | Distance: 1.0 mi |
| Azrielli Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| East Lansing Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
|---|
| Capital Region International | Drive: 13 min | Distance: 6.7 mi |
|---|
| Michigan State University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Lansing C.C., East Campus | Walk: 65 min | Distance: 3.4 mi |
| Lansing C.C., Downtown Campus | Walk: 69 min | Distance: 3.6 mi |
| Davenport University | Drive: 9 min | Distance: 4.2 mi |
| W.J. Beal Botanical Garden | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Michigan State University Museum | Walk: 23 min | Distance: 1.2 mi |
| Abrams Planetarium | Walk: 35 min | Distance: 1.8 mi |
| Michigan Wetland Management District | Walk: 40 min | Distance: 2.1 mi |
| MSU Horticulture Gardens | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.