Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
225 Milford Street, East Lansing, MI 48823
225 Milford Street, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/225-milford-east-lansing-15-minute-walk-to-most-classes-parking/ocpxqc6j4q
Phone Number: (734) 276-1910

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brookfield Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| East Oak Square | Walk: 18 min | Distance: 1.0 mi |
| Gables Point | Walk: 18 min | Distance: 1.0 mi |
| East Lansing Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
|---|
| Capital Region International | Drive: 18 min | Distance: 7.9 mi |
|---|
| Michigan State University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Lansing C.C., East Campus | Walk: 34 min | Distance: 1.8 mi |
| Davenport University | Drive: 12 min | Distance: 4.7 mi |
| Lansing C.C., Downtown Campus | Drive: 12 min | Distance: 5.0 mi |
| Abrams Planetarium | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| W.J. Beal Botanical Garden | Walk: 19 min | Distance: 1.0 mi |
| Michigan State University Museum | Walk: 17 min | Distance: 0.9 mi |
| MSU Horticulture Gardens | Walk: 23 min | Distance: 1.2 mi |
| Michigan State Univ. Observatory | Walk: 50 min | Distance: 2.6 mi |
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease