Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
420.5 W Maple St, Lansing, MI 48906
420.5 W Maple St, Lansing, MI 48906
Url: http://offcampushousing.lcc.edu/housing/property/420-5-w-maple-st/fm3ks9s
Phone Number: (517) 550-5329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Willow Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Riverfront Mall | Walk: 17 min | Distance: 0.9 mi |
| North Point Plaza | Walk: 25 min | Distance: 1.3 mi |
| East Lansing Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
|---|
| Capital Region International | Walk: 62 min | Distance: 3.3 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Western Michigan University | Walk: 23 min | Distance: 1.2 mi |
| Davenport University | Walk: 24 min | Distance: 1.3 mi |
| Michigan State University | Drive: 12 min | Distance: 5.7 mi |
| Impression 5 Science Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Potter Park Zoo | Walk: 50 min | Distance: 2.6 mi |
| Michigan Wetland Management District | Walk: 71 min | Distance: 3.7 mi |
| Fenner Nature Center | Drive: 9 min | Distance: 4.2 mi |
| W.J. Beal Botanical Garden | Drive: 11 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.