Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
918 Eureka St, Lansing, MI 48912
918 Eureka St, Lansing, MI 48912
Url: http://offcampushousing.lcc.edu/housing/property/918-eureka-st/xr6xbkp
Phone Number: (989) 414-0609

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pere Marquette Place | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Riverfront Mall | Walk: 19 min | Distance: 1.0 mi |
| North Point Plaza | Walk: 37 min | Distance: 1.9 mi |
| East Lansing Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
|---|
| Capital Region International | Drive: 10 min | Distance: 4.8 mi |
|---|
| Davenport University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Western Michigan University | Walk: 19 min | Distance: 1.0 mi |
| Lansing C.C., Downtown Campus | Walk: 22 min | Distance: 1.2 mi |
| Michigan State University | Walk: 63 min | Distance: 3.3 mi |
| Impression 5 Science Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Potter Park Zoo | Walk: 18 min | Distance: 1.0 mi |
| Fenner Nature Center | Walk: 39 min | Distance: 2.0 mi |
| W.J. Beal Botanical Garden | Walk: 56 min | Distance: 2.9 mi |
| Michigan Wetland Management District | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease