Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
300 Ferguson St, Lansing, MI 48912
300 Ferguson St, Lansing, MI 48912
Url: http://offcampushousing.lcc.edu/housing/property/ferguson/vnf010f
Phone Number: (517) 898-8647

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pere Marquette Place | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| LTG Central | Walk: 26 min | Distance: 1.4 mi |
| Riverfront Mall | Walk: 24 min | Distance: 1.3 mi |
| East Lansing Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
|---|
| Capital Region International | Drive: 11 min | Distance: 5.3 mi |
|---|
| Davenport University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Western Michigan University | Walk: 28 min | Distance: 1.5 mi |
| Lansing C.C., Downtown Campus | Walk: 28 min | Distance: 1.5 mi |
| Michigan State University | Walk: 60 min | Distance: 3.1 mi |
| Impression 5 Science Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Potter Park Zoo | Walk: 28 min | Distance: 1.5 mi |
| Fenner Nature Center | Walk: 40 min | Distance: 2.1 mi |
| W.J. Beal Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
| Michigan Wetland Management District | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.