Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2794 Jordan River Dr, Fowlerville, MI 48836
2794 Jordan River Dr, Fowlerville, MI 48836
Url: http://offcampushousing.lcc.edu/housing/property/incredible-pricing-immediate-occupancy-new/bmje189
Phone Number: (616) 303-3556

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cedar Creek Centre | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 963 S Grand Ave | Walk: 23 min | Distance: 1.2 mi |
| Gladiator Junction | Walk: 33 min | Distance: 1.7 mi |
| Capital Region International | Drive: 45 min | Distance: 33.3 mi |
|---|---|---|
| Bishop International | Drive: 68 min | Distance: 44.7 mi |
| Mott C.C., Livingston Regional | Drive: 13 min | Distance: 7.5 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.