Walk Score®
38
Car-Dependent
16789 Chandler Rd, East Lansing, MI 48823
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $300 |
Dog Fee | $300 |
Admin Fee | $150 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
Cable | Included |
Air Conditioning | Included |
Internet | Included |
Dog
Cat
Chandler Crossing Retail Center | Walk: 8 min (0.4 mi) |
Strip Center at 3498 E Lake Lansing Rd | Walk: 19 min (0.9 mi) |
Strip Center at 3499 E Lake Lansing Rd | Walk: 20 min (1.0 mi) |
Capital Region International | Drive: 19 min (8.3 mi) |
Michigan State University | Drive: 12 min (3.7 mi) |
Lansing Community College | Drive: 15 min (5.4 mi) |
Michigan Wetland Management District | Drive: 8 min (2.0 mi) |
Michigan State University Museum | Drive: 10 min (2.9 mi) |
W.J. Beal Botanical Garden | Drive: 10 min (3.1 mi) |
Abrams Planetarium | Drive: 12 min (3.8 mi) |
MSU Horticulture Gardens | Drive: 14 min (4.4 mi) |
Grades K-8
646 Students
(517) 882-9585
Grades 9-12
1097 Students
(517) 333-7500
Grades K-5
555 Students
(517) 641-6771
Grades 6-8
252 Students
(517) 641-6781
Grades 9-12
357 Students
(517) 641-6724
Grades PK-8
377 Students
(517) 332-0813
Grades 9-12
482 Students
(517) 267-2100