Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
339 E St Joseph St, Lansing, MI 48933
339 E St Joseph St, Lansing, MI 48933
Url: http://offcampushousing.lcc.edu/housing/property/updated-2-bed-1-bath-upper-level-apartment-in-lansing-for-rent/g80s1vz
Phone Number: (616) 371-4800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| LTG Central | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Pere Marquette Place | Walk: 16 min | Distance: 0.9 mi |
| Riverfront Mall | Walk: 23 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Walk: 74 min | Distance: 3.8 mi |
|---|
| Capital Region International | Drive: 11 min | Distance: 5.2 mi |
|---|
| Davenport University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Western Michigan University | Walk: 12 min | Distance: 0.6 mi |
| Lansing C.C., Downtown Campus | Walk: 21 min | Distance: 1.1 mi |
| Michigan State University | Drive: 9 min | Distance: 4.4 mi |
| Impression 5 Science Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Potter Park Zoo | Walk: 27 min | Distance: 1.4 mi |
| Fenner Nature Center | Walk: 48 min | Distance: 2.5 mi |
| W.J. Beal Botanical Garden | Drive: 9 min | Distance: 4.4 mi |
| Michigan State University Museum | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$985 /Bedroom
Plus Fees2 Beds
4 Month Lease