Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1706 Massachusetts Ave, Lansing, MI 48906
1706 Massachusetts Ave, Lansing, MI 48906
Url: http://offcampushousing.lcc.edu/housing/property/1706-massachusetts-ave/bggl23b
Phone Number: (517) 995-8171
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
North Point Plaza | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Lake Lansing Center | Walk: 24 min | Distance: 1.3 mi |
Riverfront Mall | Walk: 27 min | Distance: 1.4 mi |
East Lansing Amtrak Station | Drive: 10 min | Distance: 4.3 mi |
---|
Capital Region International | Drive: 9 min | Distance: 4.1 mi |
---|
Lansing C.C., Downtown Campus | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
Davenport University | Walk: 40 min | Distance: 2.1 mi |
Western Michigan University | Walk: 45 min | Distance: 2.3 mi |
Michigan State University | Drive: 11 min | Distance: 4.9 mi |
Impression 5 Science Center | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Michigan Wetland Management District | Walk: 44 min | Distance: 2.3 mi |
Potter Park Zoo | Walk: 48 min | Distance: 2.5 mi |
Fenner Nature Center | Walk: 64 min | Distance: 3.3 mi |
W.J. Beal Botanical Garden | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$995 /Bedroom
Plus Fees2 Beds
4 Month Lease