Nearby access to River Trail, close to campus, comfortable neighborhood
$985 /Bedroom
2 Beds
12 Month Lease2301 Main St, Holt, MI 48842
2301 Main St, Holt, MI 48842
Url: http://offcampushousing.lcc.edu/housing/property/2301-main-st/q4pjfex
Phone Number: (734) 219-6775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cedar Park Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Midway Plaza | Walk: 9 min | Distance: 0.5 mi |
| Cedar Green | Walk: 14 min | Distance: 0.7 mi |
| East Lansing Amtrak Station | Drive: 13 min | Distance: 8.2 mi |
|---|
| Capital Region International | Drive: 20 min | Distance: 10.6 mi |
|---|
| Western Michigan University | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Davenport University | Drive: 13 min | Distance: 6.7 mi |
| Michigan State University | Drive: 14 min | Distance: 8.8 mi |
| Lansing C.C., East Campus | Drive: 19 min | Distance: 9.8 mi |
| Potter Park Zoo | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Fenner Nature Center | Drive: 11 min | Distance: 5.3 mi |
| Impression 5 Science Center | Drive: 12 min | Distance: 6.5 mi |
| Michigan State Univ. Observatory | Drive: 15 min | Distance: 7.6 mi |
| MSU Horticulture Gardens | Drive: 15 min | Distance: 9.1 mi |
$985 /Bedroom
2 Beds
12 Month Lease