Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2337 Rheamount Ave, Lansing, MI 48906
2337 Rheamount Ave, Lansing, MI 48906
Url: http://offcampushousing.lcc.edu/housing/property/2337-rheamount-ave/06bedz0
Phone Number: (517) 624-4922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Point Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lake Lansing Center | Walk: 23 min | Distance: 1.2 mi |
| Willow Plaza | Walk: 29 min | Distance: 1.5 mi |
| East Lansing Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
|---|
| Capital Region International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Lansing C.C., Downtown Campus | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Davenport University | Walk: 45 min | Distance: 2.3 mi |
| Western Michigan University | Walk: 49 min | Distance: 2.6 mi |
| Michigan State University | Drive: 11 min | Distance: 5.9 mi |
| Impression 5 Science Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Michigan Wetland Management District | Walk: 42 min | Distance: 2.2 mi |
| Potter Park Zoo | Walk: 54 min | Distance: 2.8 mi |
| W.J. Beal Botanical Garden | Drive: 11 min | Distance: 4.8 mi |
| Michigan State University Museum | Drive: 11 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.