Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1003 Ann St, East Lansing, MI 48823
1003 Ann St, East Lansing, MI 48823
Url: http://offcampushousing.lcc.edu/housing/property/1003-ann-st/y9ev5lv
Phone Number: (313) 756-6868

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brookfield Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| East Oak Square | Walk: 22 min | Distance: 1.2 mi |
| Gables Point | Walk: 22 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
|---|
| Capital Region International | Drive: 18 min | Distance: 7.7 mi |
|---|
| Michigan State University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lansing C.C., East Campus | Walk: 38 min | Distance: 2.0 mi |
| Davenport University | Drive: 12 min | Distance: 4.4 mi |
| Lansing C.C., Downtown Campus | Drive: 12 min | Distance: 4.8 mi |
| Abrams Planetarium | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Michigan State University Museum | Walk: 16 min | Distance: 0.8 mi |
| W.J. Beal Botanical Garden | Walk: 17 min | Distance: 0.9 mi |
| MSU Horticulture Gardens | Walk: 24 min | Distance: 1.3 mi |
| Michigan State Univ. Observatory | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.