Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2912 Canarsie Dr, Lansing, MI 48910
2912 Canarsie Dr, Lansing, MI 48910
Url: http://offcampushousing.lcc.edu/housing/property/2912-canarsie-dr/kzcj7f8
Phone Number: (947) 900-8020
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Five Oaks Park | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Trowbridge Crossings | Walk: 48 min | Distance: 2.5 mi |
Trowbridge Village | Walk: 48 min | Distance: 2.5 mi |
East Lansing Amtrak Station | Walk: 45 min | Distance: 2.3 mi |
---|
Capital Region International | Drive: 18 min | Distance: 8.0 mi |
---|
Michigan State University | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Western Michigan University | Walk: 73 min | Distance: 3.8 mi |
Davenport University | Drive: 10 min | Distance: 4.1 mi |
Lansing C.C., East Campus | Drive: 9 min | Distance: 4.1 mi |
Fenner Nature Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Michigan State Univ. Observatory | Walk: 36 min | Distance: 1.9 mi |
Potter Park Zoo | Walk: 43 min | Distance: 2.3 mi |
MSU Horticulture Gardens | Walk: 66 min | Distance: 3.5 mi |
Abrams Planetarium | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.