Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4254 Bond St, Holt, MI 48842
4254 Bond St, Holt, MI 48842
Url: http://offcampushousing.lcc.edu/housing/property/4254-bond-st/v5mh4wd
Phone Number: (586) 800-8128

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Holt Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Midway Plaza | Walk: 22 min | Distance: 1.1 mi |
| Cedar Green | Walk: 25 min | Distance: 1.3 mi |
| East Lansing Amtrak Station | Drive: 15 min | Distance: 9.2 mi |
|---|
| Capital Region International | Drive: 22 min | Distance: 11.5 mi |
|---|
| Western Michigan University | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Davenport University | Drive: 14 min | Distance: 7.7 mi |
| Lansing C.C., East Campus | Drive: 17 min | Distance: 8.6 mi |
| Michigan State University | Drive: 16 min | Distance: 9.8 mi |
| Fenner Nature Center | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Potter Park Zoo | Drive: 12 min | Distance: 6.0 mi |
| Michigan State Univ. Observatory | Drive: 12 min | Distance: 6.4 mi |
| MSU Horticulture Gardens | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.